High class city / touring tyre
The Contact is our day to day urban commuter for hybrid bikes. It's also designed as a reliable high-end tourer for serious touring cyclists. With a reflective sidewall option, the Contact is safe, long lasting, reliable and fast rolling - the perfect mix for today's demanding bike rider.
A uniform centre tread/belt assembly ensures a smooth and speedy ride on the road. Flexible shoulder lugs and fines sipes give assured grip on loose, wet surfaces like gritty corners and tow paths.
A tough gumwall sidewall enables the tyre to withstand the harsh urban environment and the strong forces of tandem use. The ultra fine polyamide carcass reduces rolling resistance whilst providing a more comfortable ride.
The CONTACT is of courese compatible with E.Bikes and helps improve battery life.
- Fast, safe & comfortable & long lasting!
- The jack of all trades tyre from weekend leisure to globetrotting on the tandem
- Includes Safety System technology under the tread
- Reflective sidewall option



Tyre | Code |
| Weight | Rec. Inflation Pressure (psi) | Max. Inflation Pressure (psi) | Ply/TPI | Colour | Bead | SRP (£) | Buy (UK only) | |||||
CONTACT | 0101310 | 20x1 3/8 | 37-406 | 420g | 56 | 73 | 3/180 | All Black | rigid | £24.95 | |||||
CONTACT | 0101311 | 20x1 3/8 | 37-406 | 420g | 56 | 73 | 3/180 | All Black / Reflective | rigid | £27.95 | |||||
CONTACT | 0101312 | 20x1.75 | 47-406 | 505g | 45 | 58 | 3/180 | All Black | rigid | £24.95 | |||||
CONTACT | 0101313 | 20x1.75 | 47-406 | 505g | 45 | 58 | 3/180 | All Black / Reflective | rigid | £27.95 | |||||
CONTACT | 0101314 | 26x1.75 | 47-559 | 670g | 45 | 58 | 3/180 | All Black | rigid | £29.95 | |||||
CONTACT | 0101315 | 26x1.75 | 47-559 | 670g | 45 | 58 | 3/180 | All Black / Reflective | rigid | £32.95 | |||||
CONTACT | 0101316 | 700x28 | 28-622 | 480g | 80 | 102 | 3/180 | All Black | rigid | £29.95 | |||||
CONTACT | 0101317 | 700x28 | 28-622 | 480g | 80 | 102 | 3/180 | All Black / Reflective | rigid | £32.95 | |||||
CONTACT | 0101318 | 700x32 | 32-622 | 495g | 70 | 85 | 3/180 | All Black | rigid | £29.95 | |||||
CONTACT | 0101319 | 700x32 | 32-622 | 495g | 70 | 85 | 3/180 | All Black / Reflective | rigid | £32.95 | |||||
CONTACT | 0101321 | 700x37 | 37-622 | 610g | 56 | 85 | 3/180 | All Black | rigid | £29.95 | |||||
CONTACT | 0101320 | 700x37 | 37-622 | 610g | 56 | 85 | 3/180 | All Black / Reflective | rigid | £32.95 | |||||
CONTACT | 0101324 | 700x42 | 42-622 | 645g | 50 | 85 | 3/180 | All Black | rigid | £29.95 | |||||
CONTACT | 0101325 | 700x42 | 42-622 | 645g | 50 | 85 | 3/180 | All Black / Reflective | rigid | £32.95 | |||||
CONTACT | 0101327 | 700x47 | 47-622 | 770g | 45 | 56 | 3/180 | All Black | rigid | £29.95 | |||||
CONTACT | 0101328 | 700x47 | 47-622 | 770g | 45 | 56 | 3/180 | All Black / Reflective | rigid | £32.95 |
I recently took my dated and tired old racing bike along to Leeli Cycles for some much needed work. I was cheerfully greeted by Ben the very friendly owner and number one mechanic. He suggested a full service and looked over the bike to access the condition of the other cycle components. A very comprehensive quote was later emailed to me listing all the parts that Ben would require to complete the job. He phoned me as soon as my bike was ready and I hurried along to pick it up. My first reaction was, wow! It looked as good as new and fully roadworthy again. Ben had done an incredible job in transforming my old racer back to its former glory! I'm very pleased to have used Leeli Cycles along with Ben's wealth of mechanical knowledge, sound advice and attention to detail. Even happier still to support this amazing small local business offering great value and excellent customer service. An outstanding shop in every way for all your cycling needs with the personal touch. Pop in and see for yourself. I guarantee you won't be dissapointed.
review