Ready for those conditions
Affordable model of a cross bike on a quality aluminium frame with comfortable geometry for long trips on cycle tracks. Reliable Shimano components, easy gear shifting 2x8, suspension fork, and quality efficient disc brakes for fearless downhills. The bike can be equipped with mudguards, a carrier, and a kickstand.
Highlights
- Mounting points for carrier, frame lock, and fenders
- Durable 2x8 gears with a wide range for comfortable pedaling in any terrain
- Hydraulic disc brakes
- Suspension fork enhances comfort and reduces fatigue onset
SPECIFICATIONS
FRAMESET
FRAME | Alloy Al-6061 T6 Custom tubing, Cross Fun Geometry, Shark Spine Lady, BB BSA 73mm, Disc Brake Post Mount, Fender&Kickstand Ready Dropout, Replaceable RD Hanger, Inner Cable Routing |
SUSPENSION FORK | RST Neon, 1-1/8\", 60mm travel |
BOTTOM BRACKET | SHIMANO BB-UN101 122.5mm, BSA, shell 73mm |
HEADSET | FSA No.10 Semi-Cartrige |
SUSPENSION TRAVEL FRONT | 60mm |
DRIVETRAIN
GEAR RANGE | 2x8, 46-30, 11-34, 474% |
SHIFTERS LEFT | SHIMANO ALTUS SL-M315-2L RapidFire Plus, 2-speed |
SHIFTERS RIGHT | SHIMANO ALTUS SL-M315-8R RapidFire Plus, 8-speed |
FRONT DERAILLEUR | SHIMANO TOURNEY FD-TY606 TOP SWING |
REAR DERAILLEUR | SHIMANO ACERA RD-M3020 |
CRANKSET | SHIMANO FC-TY501, 46-30T |
CASSETTE | SHIMANO CS-HG31-8, 11-34T |
CHAIN | KMC Z8.3 |
BRAKING SYSTEM
BRAKE FRONT | Clarks CLOUT1, hydraulic disc brake |
ROTOR FRONT | SHIMANO SM-RT10, 160mm |
BRAKE REAR | Clarks CLOUT1, hydraulic disc brake |
ROTOR REAR | SHIMANO SM-RT10, 160mm |
WHEELS
HUB FRONT | SHIMANO HB-TX505, 32H, CENTER LOCK, QR Type |
RIM FRONT | Stars J20S, 32H |
TYRE FRONT | WTB Riddler Comp, 29x1.75\", Reflective Stripe |
HUB REAR | SHIMANO FH-TX505-8, 32H, CENTER LOCK, M10x135mm, QR Type |
RIM REAR | Stars J20S, 32H |
TYRE REAR | WTB Riddler Comp, 29x1.75\", Reflective Stripe |
SPOKES | Sapim Galvanized Black |
COCKPIT
STEM | ONE1 Sport MAS-D61808 Alloy, 31.8mm, ±15° |
HANDLEBAR | ONE1 Sport, MHB AL-6045BT, 9° backsweep, 660mm, 31.8mm |
GRIPS | Velo ERGO |
PARTS
SADDLE | Selle Royal 3050DRN |
SEATPOST | ONE1 Sport Alloy, SP C208, 27.2mm |
PEDALS | Steel caged w/reflector |
Geometry
Frame size | M | L |
BBD BB DROP (mm) | 55 | 55 |
A SEAT TUBE LENGTH (mm) | 431 | 483 |
B EFFECTIVE TOP TUBE LENGTH (mm) | 580 | 600 |
S STACK HEIGHT (mm) | 615 | 634 |
R REACH (mm) | 403 | 406 |
C SEAT TUBE ANGLE | 74 | 73 |
D HEAD TUBE ANGLE | 70 | 70 |
RC REAR CENTER (mm) | 442 | 442 |
G HEAD TUBE LENGTH (mm) | 140 | 160 |
F WHEELBASE (mm) | 1097 | 1106 |
STEM (mm) | 65 | 80 |
HANDLEBAR (mm) | 660 | 660 |
CRANKSET (mm) | 170 | 175 |
Seatpost (mm) | 300 | 300 |